Hello guys, do you know that Xiaomi Redmi 9 Power is also known as Redmi Note 9 4G in China? Did you know Realme X7 Pro supports 5G, whereas Redmi 9 power does not support 5G? In this article, we present you with the full specifications of Redmi 9 power and Realme x7 pro.
Redmi 9 power was released in India on 18th December 2020 and Realme X7 Pro will give a world debut on December 17th, according to india.com.
These both are powerful phones, so we present to you the differences between both in the below table.
The realme x7 pro price is very much more than redmi 9 power as you can see it from the below table for realme x7 pro vs Xiaomi redmi 9 power.
Realme X7 Pro vs Redmi 9 Power:

Specs | Realme X7 Pro | Xiaomi Redmi 9 Power | |
Price | About 270 EUR | About 120 EUR | |
Models | RMX2121, RMX2111 | ||
Colors | Dark Blue, White, Rainbow | Mighty Black, Fiery Red, Electric Green, Blazing Blue | |
Display | Type | Super AMOLED, 120Hz | IPS LCD, 400 nits (typ) |
size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
Resolution Protection | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density)
| 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density)
| |
Battery | Type Charging | Li-Po 4500 mAh, non-removable Fast charging 65W, 100% in 35 min (advertised) | Li-Po 6000 mAh, non-removable Fast charging 18W |
Memory | Card slot | No | microSDXC (dedicated slot) |
Platform | OS | Android 10, Realme UI | Android 10, MIUI 12 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/120fps, gyro-EIS | ||
Selfie Camera | Modules | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
Video | [email protected]/120fps, gyro-EIS | ||
Sound | Loudspeaker 3.5mm jack | Yes, with stereo speakers
| Yes, with stereo speakers
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | No | |
Infrared port | No | Yes | |
Radio | No | FM radio | |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Realme X7 Pro | Xiaomi Redmi 9 power |
More related keywords: Realme x7 pro price, realme x7 specs, realme x7 pros and cons, realme vs redmi 2021, redmi 9 power price, redmi 9 power specs, redmi 9 power pros and cons, buy realme x7 pro, buy redmi 9 power, redmi note 9 4g buy now, redmi 9 power buy now, realme x7 pro buy now.
Related posts:
- Who is Naaz Patel who complained about Myntra logo
- Wipro Server unavailable error in Lockdown Browser
- Goldman Sachs Registration Link for Internship Program 2021/2022 Graduates
- TCS NQT 2021 Full Official Details Updated
- How to apply for Cognizant off campus drive 2021